Type of vessel | Self-sustained cellular container vessel, type 1700 TEU (GWS)-B-01 |
---|---|
Flag | Liberia |
Build | 2008, Guangzhou Wenchong, China |
Management | German |
Class | DNV GL, 100 A5 E, IW, WBM-F, SOLAS II-2, Reg. 19, EP + MC E AUT |
DWAT / Draft | Abt. 23,300 mt at abt. 10.90 m scantling draft |
Tonnage | abt. GT 18.485 and abt. NT 10.282 |
Dimensions | LOA: abt. 176.91 m, Beam: abt. 27.40 m, Depth to main deck: abt. 14.30 m |
Container Intake (total holds and deck) | 1,688 TEU + 22 FEU, homogeneous intake basis 14 mts: abt. 1,287 TEU |
Reeferpoints | 345 reefer plugs |
Gear | 2 x 45 tons single cranes |
Speed/ Consumption | Abt. 20,5 knots on abt. 60 mts IFO for main engine |
Fleet overview
Container ships
Name | Build | DWAT | TEU/TEU at 14 tns |
Speed (knots) |
Details |
---|---|---|---|---|---|
OKEE CUNO | 2008 | abt. 23.300 mts | 1.688/1.287 | 20,5 |
OKEE CUNO
Cement carriers
Name | Converted |
Cargo Intake (mts) |
Loading Rate (mt/h) |
Discharge Capacity (mt/h) |
Details |
---|---|---|---|---|---|
CEMSTAR | 2001 | abt. 3.000 | max. 300 | 100 - 180 | |
CEMCOASTER | 2021 (new built) | abt. 4.500 | max. 500 | 200 - 250 | |
CEMCLIPPER | 2021 (new built) | abt. 4.500 | max. 500 | 200 - 250 | |
CEMSKY | 2004 | abt. 4.050 | max. 500 | 100 - 180 | |
CEMLUNA | 2005 | abt. 3.650 | max. 500 | 100 - 180 | |
CEMBAY | 2005 | abt. 4.000 | max. 500 | 100 - 180 | |
CEMVALE | 2006 | abt. 4.100 | max. 500 | 100 - 180 | |
CEMSOL | 2007 | abt. 4.250 | max. 500 | 200 - 250 | |
CEMISLE | 2009 | abt. 6.750 | max. 500 | 250 - 300 | |
CEMSEA III | 2014 | abt. 4.750 | max. 500 | 200 - 250 | |
CEMGULF | 2016 | abt. 4.775 | max. 500 | 200 - 250 | |
CEMBROOK | 2017 (new built) | abt. 5.000 | max. 500 | 200-250 |
CEMSTAR
Type of vessel | Cementcarrier with pneumatic selfdischarging equipment |
---|---|
Flag | Cyprus |
Converted | 2001, August |
Management | German |
Class | G.L. +100 A5 E2 with freeboard 2,459 m +MC E3 AUT |
Cargo Intake | Abt. 3.000 mts |
DWAT / Draft | Abt. 3.180 mts on abt. 5,0 m sfb |
Dimensions | Length over all: 87,92 m, beam: 12,80 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/waggons |
Discharging Equipment | By pneumatic discharge at an average of 150 mts/hr |
CEMCOASTER
Type of vessel | Cement-Carrier with central loading and pneumatic self-discharging equipment |
---|---|
Flag | Madeira |
Built | 2021 / FSES Mawei China / Hull no. DN 455-1/-2 |
Management | German |
Class | DNVGL +1A Cement Carrier, Fly ash carrier, Ice(1B), E0, Clean, Recyclable, BIS, TMON, BWM(T), COAT-PSPC(B), ECA(SOx-A), Gas ready (D, S) |
Cargo Intake | Abt. 4.500 mts |
DWAT / Draft | Abt. 4.900 mts on abt. 6,20 m |
Dimensions | Length over all: 98,00 m, beam: 15,60 m |
Loading | By gravity via either lower or upper hopper (600mm dia) and air slide (500 mts/hr), by central pneumatic loading port / starboard side (DN 300) and transfer via air slide (250 t/hrs) or via 8 (2 each hold) 'STORTZ' coupling (DN80) for loading from trucks |
Discharging Equipment | By pneumatic discharge at an average of 250 mts/hr to shore-connections, via one DN 300 (12’’ hose) outlet pipe, placed amidships on port and starboard side |
CEMCLIPPER
Type of vessel | Cement-Carrier with central loading and pneumatic self-discharging equipment |
---|---|
Flag | Madeira |
Built | 2021 / FSES Mawei China / Hull no. DN 455-1/-2 |
Management | German |
Class | DNVGL +1A Cement Carrier, Fly ash carrier, Ice(1B), E0, Clean, Recyclable, BIS, TMON, BWM(T), COAT-PSPC(B), ECA(SOx-A), Gas ready (D, S) |
Cargo Intake | Abt. 4.500 mts |
DWAT / Draft | Abt. 4.900 mts on abt. 6,20 m |
Dimensions | Length over all: 98,00 m, beam: 15,60 m |
Loading | By gravity via either lower or upper hopper (600mm dia) and air slide (500 mts/hr), by central pneumatic loading port / starboard side (DN 300) and transfer via air slide (250 t/hrs) or via 8 (2 each hold) 'STORTZ' coupling (DN80) for loading from trucks |
Discharging Equipment | By pneumatic discharge at an average of 250 mts/hr to shore-connections, via one DN 300 (12’’ hose) outlet pipe, placed amidships on port and starboard side |
CEMSKY
Type of vessel | Cementcarrier with pneumatic selfdischarging equipment |
---|---|
Flag | Cyprus |
Converted | 2004, September |
Management | German |
Class | G.L. +100 A5E |
Cargo Intake | Abt. 4.050 mts |
DWAT / Draft | Abt. 4.250 mts of bulk cement on abt. 6,11 m sfb |
Dimensions | Length over all: 88,20 m, beam: 13,60 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/waggons |
Discharging Equipment | By pneumatic discharge at an average of 150 mts/hr |
CEMLUNA
Type of vessel | Cementcarrier with pneumatic selfdischarging equipment |
---|---|
Flag | Cyprus |
Converted | 2005, June |
Management | German |
Class | G.L. + 100 A5E |
DWAT / Draft | Abt. 3.828 mts on abt. 5,34 m sfb |
Cargo Intake | Abt. 3.650 mts |
Dimensions | Length over all: 89,48 m, draft (empty ballast): 3,40 m, beam: 13,50 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/waggons |
Discharging Equipment | By pneumatic discharge at an average of 150 mts/hr |
CEMBAY
Type of vessel | Cementcarrier with pneumatic selfdischarging equipment |
---|---|
Flag | Cyprus |
Converted | 2005, March |
Management | German |
Class | G.L. +100 A5E |
Cargo Intake | Abt. 4.000 mts |
DWAT / Draft | Summer: abt. 4.100 mts / winter: abt. 4.000 mts on abt. 6,11 sfb |
Dimensions | Length over all: 88,20 m, beam: 13,60 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/waggons |
Discharging Equipment | By pneumatic discharge at an average of 150 mts/hr |
CEMVALE
Type of vessel | Cementcarrier with pneumatic selfdischarging equipment |
---|---|
Flag | Cyprus |
Converted | 2006, May |
Management | German |
Class | G.L. +100 A5E |
Cargo Intake | Abt. 4.100 mts on abt. 6,11 m sfb |
DWAT / Draft | Abt. 4.400 mts of bulk cement on abt. 6,11 m sfb |
Dimensions | Length over all: 88,20 m, beam: 13,60 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/waggons |
Discharging Equipment | By pneumatic discharge at an average of 150 mts/hr |
CEMSOL
Type of vessel | Cementcarrier with pneumatic selfdischarging equipment |
---|---|
Flag | Cyprus |
Converted | 2007, June |
Management | German |
Class | BV General Cargo ship, equipped for the carriage of cement ICE-CLASS 1A |
Cargo Intake | Abt. 4.250 mts |
DWAT / Draft | Abt. 4.556 mts on abt. 6,13 m sfb |
Dimensions | Length over all: 95,90 m, beam: 13,60 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/waggons |
Discharging Equipment | By pneumatic discharge at an average of 200-250 mts/hr |
CEMISLE
Type of vessel | Cementcarrier with pneumatic and mechanical selfdischarging equipment |
---|---|
Flag | Antigua & Barbuda |
Converted | 2009, February |
Management | German |
Class | Fully classed BV |
Cargo Intake | Abt. 6.750 mts |
DWAT / Draft | Abt. 6.885 mts of blk cement on abt. 6,67 m sfb |
Dimensions | Length over all: 119,95 m, beam: 16,60 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/waggons |
Discharging Equipment | By pneumatic discharge at an average of abt. 250-350 mts/hr |
CEMSEA III
Type of vessel | Cementcarrier with pneumatic selfdischarging equipment |
---|---|
Flag | Cyprus |
Converted | 2014 |
Management | German |
Class | BV AUT-UMS, Iceclass 1A |
Cargo Intake | abt. 4.750 mts |
DWAT / Draft | abt. 4.750 mts on abt. 6,19 m |
Dimensions | Length over all: 94,91 m, beam: 15,34 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/waggons |
Discharging Equipment | By pneumatic discharge at an average of 200 mts/hr |
CEMGULF
Type of vessel | Cementcarrier with pneumatic loading and self-discharging equipment |
---|---|
Flag | Antigua & Barbuda |
Converted | 2016 at JSC Western Shipyard BLRT Grupp, Klaipeda |
Management | German |
Class | GL + 100 A5 E3 |
Cargo Intake | abt. 4.775 mts |
DWAT / Draft | summer: abt. 4.775 mts on abt. 5,50 m |
Dimensions | Length over all: 99,90 m, beam: 16,20 m |
Loading | By gravity via 6 (3 each hold) 'STORTZ' couplings (100 mm / 4") for loading from trucks/waggonds or two 150 mm hoses in two positions with DIN flanges |
Discharging Equipment | By pneumatic discharge at an average of 200-250 mts/hr to shore-connections, via one 12" or 10" outlet pipe, placed amidships on portside |
CEMBROOK
Type of vessel | Cement-Carrier with central loading and pneumatic self-discharging equipment |
---|---|
Flag | Cyprus |
Built | 2017 / VEKA Shipyard Lemmer B.V. / Hull no. 760 |
Management | German |
Class | Bureau Veritas, +Hull +Match., Unrestricted Navigation, IWS, AUT-UMS |
Cargo Intake | abt. 5.000 mts |
DWAT / Draft | summer: abt. 5.100 mts on abt. 6,30 m |
Dimensions | Length over all: 99,95 m, beam: 14,40 m |
Loading | By gravity via central inlet (600mm dia) and air slide (500 mts/hr) or by pneumatic loading via 8 (2 each hold) 'STORTZ' coupling (DN100 mm / 4") for loading from trucks, 4 DN200 flanges (1 each hold) for loading from wagons, 2 DN300 flanges for loading from pneumatic shore loading terminal |
Discharging Equipment | By pneumatic discharge at an average of 200-250 mts/hr to shore-connections, via one 12" outlet pipe, placed amidships on portside |